Commitments and Contingencies (Details) - USD ($) |
12 Months Ended | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul. 01, 2021 |
Apr. 16, 2021 |
Feb. 08, 2019 |
Apr. 30, 2021 |
Apr. 30, 2020 |
Dec. 31, 2020 |
Sep. 28, 2020 |
Aug. 31, 2020 |
Aug. 30, 2020 |
Dec. 31, 2016 |
Oct. 15, 2015 |
Sep. 29, 2015 |
Feb. 11, 2013 |
|
Other Commitments [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Estimate of potential loss | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 2,200,000 |
Provisional certification timeframe | Ìý | 2 years | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Return of unearned funds, no later than (in days) | Ìý | Ìý | Ìý | 45 days | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Restricted cash | Ìý | Ìý | Ìý | $ 5,152,789 | $ 3,556,211 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Collateral Pledged, Bank Letter of Credit | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Other Commitments [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Restricted cash | Ìý | Ìý | Ìý | $ 9,872 | $ 255,708 | $ 369,473 | $ 255,708 | $ 379,345 | $ 379,345 | Ìý | Ìý | Ìý | Ìý |
Revenue Benchmark | Customer Concentration Risk | Title IV Programs, Aspen University | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Other Commitments [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Concentration risk (as a percent) | Ìý | Ìý | Ìý | Ìý | 31.00% | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenue Benchmark | Customer Concentration Risk | Title IV Programs, United States University | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Other Commitments [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Concentration risk (as a percent) | Ìý | Ìý | Ìý | Ìý | 33.00% | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
HEMG | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Other Commitments [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Amount of default judgment in litigation matter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 772,793 | Ìý |
Number of AGI common stock remaining as sole asset in bankruptcy claim (in shares) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 208,000 | Ìý | Ìý |
Number of AGI common stock filed in bankruptcy claim by third party (in shares) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 167,000 | Ìý | Ìý |
Amount of claim filed | Ìý | Ìý | $ 888,638 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Loss contingency, damages sought, value | Ìý | Ìý | 200,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Amount available for distribution | Ìý | Ìý | $ 924,486 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
HEMG | Forecast | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Other Commitments [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Proceeds from bankruptcy claims | $ 498,120 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
USU | Letter of Credit | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Other Commitments [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Line of credit facility, maximum borrowing capacity | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 71,634 | Ìý | Ìý | Ìý |
X | ||||||||||
- Definition Amount of default judgment in litigation matter. No definition available.
|
X | ||||||||||
- Definition Bankruptcy Claims, Amount Available for Distribution No definition available.
|
X | ||||||||||
- Definition Loss Contingency, Title IV Programs, Return Of Unearned Funds, Term No definition available.
|
X | ||||||||||
- Definition Number of AGI common stock remaining as sole asset in bankruptcy claim. No definition available.
|
X | ||||||||||
- Definition Number of AGI common stock filed in bankruptcy claim by third party. No definition available.
|
X | ||||||||||
- Definition Proceeds From Bankruptcy Claims No definition available.
|
X | ||||||||||
- Definition Provisional Certification, Period No definition available.
|
X | ||||||||||
- Definition Amount of bankruptcy claim filed with bankruptcy court. No definition available.
|
X | ||||||||||
- Definition For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Maximum borrowing capacity under the credit facility without consideration of any current restrictions on the amount that could be borrowed or the amounts currently outstanding under the facility. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The value (monetary amount) of the award the plaintiff seeks in the legal matter. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Reflects the estimated amount of loss from the specified contingency as of the balance sheet date. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of cash restricted as to withdrawal or usage, classified as current. Cash includes, but is not limited to, currency on hand, demand deposits with banks or financial institutions, and other accounts with general characteristics of demand deposits. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|