Secured Note and Accounts Receivable (Details) - USD ($) |
3 Months Ended | 12 Months Ended | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 22, 2020 |
Apr. 29, 2015 |
Dec. 01, 2008 |
Mar. 30, 2008 |
Apr. 30, 2021 |
Jan. 31, 2021 |
Oct. 31, 2020 |
Jul. 31, 2020 |
Apr. 30, 2020 |
Jan. 31, 2020 |
Oct. 31, 2019 |
Jul. 31, 2019 |
Apr. 30, 2021 |
Apr. 30, 2020 |
Apr. 30, 2014 |
Sep. 02, 2020 |
Mar. 10, 2015 |
Sep. 30, 2014 |
Mar. 13, 2012 |
Sep. 16, 2011 |
|
Related Party Transaction [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Courseware sales | Ìý | Ìý | Ìý | Ìý | $ 19,051,076 | $ 16,624,837 | $ 16,971,045 | $ 15,165,562 | $ 14,079,193 | $ 12,537,940 | $ 12,085,965 | $ 10,357,982 | $ 67,812,520 | $ 49,061,080 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Series C Preferred Shares pledged by HEMG, converted to common shares | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 54,571 | Ìý | Ìý | Ìý |
Accounts receivable, before allowance for credit loss, noncurrent | Ìý | $ 671,291 | Ìý | Ìý | 10,249,833 | Ìý | Ìý | Ìý | 6,701,136 | Ìý | Ìý | Ìý | 10,249,833 | 6,701,136 | Ìý | Ìý | Ìý | $ 772,793 | Ìý | $ 772,793 |
Share price (in dollars per share) | Ìý | $ 1.86 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 9.49 | Ìý | Ìý | Ìý | Ìý |
Accounts receivable, secured - related party, net of allowance | Ìý | $ 45,329 | Ìý | Ìý | 45,329 | Ìý | Ìý | Ìý | 45,329 | Ìý | Ìý | Ìý | 45,329 | 45,329 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Proceeds from issuance of common stock | $ 17,267,250 | 101,502 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 0 | 16,044,879 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Accounts receivable, allowance for credit loss, noncurrent | Ìý | $ 625,963 | Ìý | Ìý | $ 625,963 | Ìý | Ìý | Ìý | $ 625,963 | Ìý | Ìý | Ìý | $ 625,963 | $ 625,963 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Parent Company | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Related Party Transaction [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Courseware sales | Ìý | Ìý | $ 600,000 | $ 455,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Series C Preferred Shares pledged by HEMG, converted to common shares | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 54,571 | 772,793 |
Share price (in dollars per share) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 2.28 | Ìý | Ìý | Ìý | Ìý | Ìý |
Receivable collateral valuation reserve | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 123,647 | Ìý | Ìý | Ìý | Ìý | Ìý |
X | ||||||||||
- Definition Secured accounts receivable from related parties, reduced to the estimated net realizable fair value by an allowance established by the entity of the amount it deems uncertain of collection. No definition available.
|
X | ||||||||||
- Definition Amount of expense related to write-down of related party receivable to the amount expected to be collected based on collateral valuation. No definition available.
|
X | ||||||||||
- Definition Series C Preferred Shares pledged by HEMG, converted to common shares. No definition available.
|
X | ||||||||||
- Definition Amount, before allowance for credit loss, of right to consideration from customer for product sold and service rendered in normal course of business, classified as noncurrent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of allowance for credit loss on accounts receivable, classified as noncurrent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The cash inflow from the additional capital contribution to the entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Price of a single share of a number of saleable stocks of a company. No definition available.
|
X | ||||||||||
- Details
|