Stockholders' Equity - Schedule of Share-Based Compensation (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Jan. 31, 2023 |
Jan. 31, 2022 |
Jan. 31, 2023 |
Jan. 31, 2022 |
|
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | Ìý | Ìý | Ìý | Ìý |
Stock based compensation expense | $ 394,510 | $ 700,697 | $ 899,176 | $ 1,965,567 |
RSUs | Ìý | Ìý | Ìý | Ìý |
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | Ìý | Ìý | Ìý | Ìý |
Stock based compensation expense | 394,510 | 397,241 | 893,769 | 1,532,147 |
Restricted Stock | Ìý | Ìý | Ìý | Ìý |
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | Ìý | Ìý | Ìý | Ìý |
Stock based compensation expense | 0 | 286,231 | 0 | 307,283 |
Stock options | Ìý | Ìý | Ìý | Ìý |
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | Ìý | Ìý | Ìý | Ìý |
Stock based compensation expense | $ 0 | $ 17,225 | $ 5,407 | $ 126,137 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|