Stockholders' Equity - Schedule of Share-Based Compensation (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Oct. 31, 2022 |
Oct. 31, 2021 |
Oct. 31, 2022 |
Oct. 31, 2021 |
|
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | Ìý | Ìý | Ìý | Ìý |
Stock based compensation expense | $ 458,336 | $ 722,158 | $ 504,666 | $ 1,264,870 |
RSUs | Ìý | Ìý | Ìý | Ìý |
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | Ìý | Ìý | Ìý | Ìý |
Stock based compensation expense | 458,206 | 688,129 | 499,259 | 1,134,906 |
Restricted Stock | Ìý | Ìý | Ìý | Ìý |
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | Ìý | Ìý | Ìý | Ìý |
Stock based compensation expense | 0 | 10,525 | 0 | 21,052 |
Stock options | Ìý | Ìý | Ìý | Ìý |
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | Ìý | Ìý | Ìý | Ìý |
Stock based compensation expense | $ 130 | $ 23,504 | $ 5,407 | $ 108,912 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|