Stockholders' Equity - Stock-Based Compensation Expense (Details) - USD ($) |
12 Months Ended | |
---|---|---|
Apr. 30, 2022 |
Apr. 30, 2021 |
|
Schedule Of Stockholders Equity [Line Items] | Ìý | Ìý |
Total stock-based compensation expense | $ 2,534,665 | $ 3,958,085 |
RSUs | Ìý | Ìý |
Schedule Of Stockholders Equity [Line Items] | Ìý | Ìý |
Total stock-based compensation expense | 2,095,533 | 3,335,250 |
Restricted Stock | Ìý | Ìý |
Schedule Of Stockholders Equity [Line Items] | Ìý | Ìý |
Total stock-based compensation expense | 307,283 | 62,007 |
Stock options | Ìý | Ìý |
Schedule Of Stockholders Equity [Line Items] | Ìý | Ìý |
Total stock-based compensation expense | $ 131,849 | $ 560,828 |
X | ||||||||||
- Definition Schedule Of Stockholders Equity [Line Items] No definition available.
|
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|