Revenue - Schedule of Disaggregated Revenue (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Jan. 31, 2020 |
Jan. 31, 2019 |
Jan. 31, 2020 |
Jan. 31, 2019 |
|
Disaggregation of Revenue [Line Items] | Ìý | Ìý | Ìý | Ìý |
Revenue | $ 12,537,940 | $ 8,494,627 | $ 34,981,887 | $ 23,811,275 |
Tuition | Ìý | Ìý | Ìý | Ìý |
Disaggregation of Revenue [Line Items] | Ìý | Ìý | Ìý | Ìý |
Revenue | 11,177,421 | 7,732,600 | 31,275,504 | 21,808,832 |
Course fees | Ìý | Ìý | Ìý | Ìý |
Disaggregation of Revenue [Line Items] | Ìý | Ìý | Ìý | Ìý |
Revenue | 1,194,947 | 634,013 | 3,240,160 | 1,634,889 |
Book fees | Ìý | Ìý | Ìý | Ìý |
Disaggregation of Revenue [Line Items] | Ìý | Ìý | Ìý | Ìý |
Revenue | 23,195 | 24,877 | 64,611 | 75,342 |
Exam fees | Ìý | Ìý | Ìý | Ìý |
Disaggregation of Revenue [Line Items] | Ìý | Ìý | Ìý | Ìý |
Revenue | 61,500 | 45,700 | 177,015 | 141,540 |
Service fees | Ìý | Ìý | Ìý | Ìý |
Disaggregation of Revenue [Line Items] | Ìý | Ìý | Ìý | Ìý |
Revenue | $ 80,877 | $ 57,437 | $ 224,597 | $ 150,672 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, including tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value-added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|